Chili/Paprika
Crushed Mesh Size |
Seed Rate | Scoville Heat Units |
1-3 MM | 25% Seed | 8000, 13000, 18000, 20000-25000, 35000-70000, Customization |
1-3 MM | Seedless | 8000, 13000, 18000, 20000-25000, 35000-70000, Customization |
3-5 MM | 40% Seed | 13000, 18000, Customization |
4-7 MM | 40% Seed | 18000, 20000-25000, Customization |
4-7 MM | 25% Seed | 8000-10000, 20000-25000, Customization |
4-7 MM | Seedless | 8000-10000, 13000, 20000-25000, Customization |
10 MM | 13000, 18000, 20000-25000, Customization | |
7 MM | 25% Seed | Yidu Chili Crushed, Customization |
3 MM | Seedless | America Red Chile, Customization |
1-3 MM | 40% Seed | Chaotian Chili, Customization |
3-5 MM | 25% Seed | Jinta Chili |
5-20 Mesh | 15% Seed | 13000, 18000, 20000-25000, Customization |
Packing: 25 Kg/50lb in HDPE Laminated Paper Bags with liner. Or Customized as per buyers requirement.
Quantity: 16-18MT/20’ FCL.